Size Guide
Measurements are body measurements in inches, not garment measurements.
Men's
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 26–28" | 34–36" |
| S | 35–37" | 29–31" | 37–39" |
| M | 38–40" | 32–34" | 40–42" |
| L | 41–43" | 35–37" | 43–45" |
| XL | 44–46" | 38–40" | 46–48" |
| XXL | 47–49" | 41–43" | 49–51" |
Women's
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32" | 24–25" | 34–35" |
| S | 33–34" | 26–27" | 36–37" |
| M | 35–36" | 28–29" | 38–39" |
| L | 37–39" | 30–32" | 40–42" |
| XL | 40–42" | 33–35" | 43–45" |
How to measure
- Chest / bust — around the fullest part, tape level under the arms, arms relaxed at your sides.
- Waist — around the narrowest part of your natural waist, usually just above the navel.
- Hip — around the fullest part of your hips and seat, feet together.
Keep the tape snug but not tight, and measure over bare skin or light clothing.
Fit notes
- Tees and tanks — athletic fit. Closer through the chest and waist. Size up for a relaxed look.
- Hoodies — true to size with a relaxed body and dropped shoulder.
- Joggers — true to size, tapered through the leg with a ribbed cuff.
- Between sizes? Size up for comfort, down for a closer fit.
Still not sure — ask us and we'll talk you through it.